
Eger regulation
Short summery of the Eger regulation
Wine types:
- Classicus – Bikavér, Muskotály, Siller, Rosé, White, Csillag, Red
- Superior – Bikavér, White, Csillag, Red, Late harvest
- Grand Superior – Bikavér, Csillag, Red, White
Analytic regulation:
Wine type | Acidity (g/l) | Alcohol (%vol) | Max. Acetic acid (g/l) | |
CLASSICUS WINES | ||||
1 | Bikavér | 4,6-6,0 | 11,5-17,5 | 1,2 |
2 | Muskotály | 4,6-6,1 | 11,5-17,5 | 1,08 |
3 | Siller | 4,6-6,2 | 11,5-17,5 | 1,08 |
4 | Rozé | 4,6-6,3 | 11,5-17,5 | 1,08 |
5 | White | 4,6-6,4 | 11,5-17,5 | 1,08 |
6 | Csillag | 4,6-6,5 | 11,5-17,5 | 1,08 |
7 | Red | 4,6-6,6 | 11,5-17,5 | 1,2 |
SUPERIOR WINES | ||||
8 | Bikavér | 4,6-6,0 | 11,5-17,5 | 1,2 |
9 | White | 4,6-6,0 | 11,5-17,5 | 1,08 |
10 | Csillag | 4,6-6,0 | 11,5-17,5 | 1,08 |
11 | Red | 4,6-6,0 | 11,5-17,5 | 1,2 |
12 | Late Harvest | 4,6-6,0 | 11,5-17,5 | 2,0 |
GRAND SUPERIOR WINES | ||||
13 | Bikavér | 4,6-6,0 | 11,5-17,5 | 1,2 |
14 | White | 4,6-6,0 | 11,5-17,5 | 1,08 |
15 | Csillag | 4,6-6,0 | 11,5-17,5 | 1,08 |
16 | Red | 4,6-6,0 | 11,5-17,5 | 1,2 |
Oenological practices
Wine type | Mandatory oenological practices | Forbidden oneological practices | |
CLASSICUS WINES | – | ||
1 | Bikavér | – Min. 8 day maceration with skin contact
– Min. 6 month oak aging – Min. 3 kinds of grapes – Min 5% of each grapes – Max 50% of a grape – Kékfrankos have to be the highest proportion – Turan and Bíborkadarka can’t be more than max. 10% together |
1. Sweetening |
2 | Muskotály | – Grape have to be processed at the harvest day
– Obligatory to clean the must |
|
3 | Siller | – Maceration with skin contact | |
4 | Rozé | – Grape have to be processed at the harvest day
– Obligatory to clean the must |
|
5 | White | – Grape have to be processed at the harvest day
– Obligatory to clean the must |
|
6 | Csillag | – Grape have to be processed at the harvest day
– Obligatory to clean the must – Min. 4 kinds of grapes – Min. 5% of each grapes – Max. 50% of a grape – Fragrant varieties can’t be over 30% |
1. Sweetening |
7 | Red | – Maceration with skin contact | |
SUPERIOR WINES | – | ||
8 | Bikavér | – Min. 14 day maceration with skin contact
– Min. 12 month oak aging – Min. 6 month bottle aging – Min. 5 kinds of grapes – Min 5% of each grapes – Max 30% of a grape – Except Kékfrankos – have to be 30%-50% – Kékfrankos have to be the highest proportion – Turan can’t be more than max. 5% together – Cabernet Franc, Cabernet Sauvignon can’t be over 30% together |
1. Sweetening |
9 | White | – Grape have to be processed at the harvest day
– Obligatory to clean the must |
|
10 | Csillag | – Grape have to be processed at the harvest day
– Obligatory to clean the must – Earliest bottleing is first febr. 1. following the harvest – Min. 3 month bottle aging – Min. 4 kinds of grapes – Min. 5% of each grapes – Max. 50% of a grape – Fragrant varieties can’t be over 30% |
1. Sweetening
2. Use of oak pellets or chips 3. Reverse osmosys 4. Subtracting alcohol |
11 | Red | – Maceration with skin contact | |
12 | Late Harvest | – Grape have to be processed at the harvest day
– Obligatory to clean the must – Earliest bottleing is first febr. 1. following the harvest – Min. 3 month bottle aging |
1. Sweetening
2. Use of oak pellets or chips 3. Reverse osmosys 4. Subtracting alcohol |
GRAND SUPERIOR WINES | |||
13 | Bikavér | – Min. 14 day maceration with skin contact
– Min. 16 month oak aging – Min. 6 month bottle aging – Min. 5 kinds of grapes – Min 5% of each grapes – Max 30% of a grape – Kékfrankos have to be 30%-50% – Kékfrankos have to be the highest proportion – Turan can’t be more than max. 5% together – Cabernet Franc, Cabernet Sauvignon can’t be over 30% together |
1. Sweetening
2. Use of oak pellets or chips 3. Reverse osmosys 4. Subtracting alcohol |
14 | White | – Grape have to be processed at the harvest day
– Obligatory to clean the must – Min. 6 month oak aging – Min. 3 month bottle aging |
1. Sweetening
2. Use of oak pellets or chips 3. Reverse osmosys 4. Subtracting alcohol |
15 | Csillag | – Grape have to be processed at the harvest day
– Obligatory to clean the must – Min. 6 month oak aging – Min. 3 month bottle aging – Min. 4 kinds of grapes – Min. 5% of each grapes – Max. 50% of a grape – Fragrant varieties can’t be over 30% |
1. Sweetening
2. Use of oak pellets or chips 3. Reverse osmosys 4. Subtracting alcohol |
16 | Red | – Maceration with skin contact
– Min. 16 month oak aging – Min. 6 month bottle aging |
1. Sweetening
2. Use of oak pellets or chips 3. Reverse osmosys 4. Subtracting alcohol |
Viticultural regulation:
Vines installed after 2010 aug. 1.
- Cultivation method: head-trained, Cordon trained, Guyot and umbrella trained
- Classicus:
- Vine density: min. 3700 vine/Ha
- Vine distance: min 0.8m
- Superior and Grand Superior:
- Vine density: min. 4000 vine/Ha
- Vine distance: min 0.8m
Harvest method: hand or machine
Maximum yield:
Wine type | Maximum yield | |
CLASSICUS WINES | ||
1 | Bikavér | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
2 | Muskotály | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
3 | Siller | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
4 | Rozé | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
5 | White | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
6 | Csillag | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
7 | Red | Grape: 13.6 t/ha New wine with lees: 100 hl/ha |
SUPERIOR WINES | ||
8 | Bikavér | Grape: 8.1 t/ha New wine with lees: 60 hl/ha |
9 | White | Grape: 8.1 t/ha New wine with lees: 60 hl/ha |
10 | Csillag | Grape: 8.1 t/ha New wine with lees: 60 hl/ha |
11 | Red | Grape: 8.1 t/ha New wine with lees: 60 hl/ha |
12 | Late Harvest | Grape: 8.1 t/ha New wine with lees: 60 hl/ha |
GRAND SUPERIOR WINES | ||
13 | Bikavér | Grape: 6 t/ha New wine with lees: 35 hl/ha |
14 | White | Grape: 6 t/ha New wine with lees: 35 hl/ha |
15 | Csillag | Grape: 6 t/ha New wine with lees: 35 hl/ha |
16 | Red | Grape: 6 t/ha New wine with lees: 35 hl/ha |
Allowed grape varieties:
Wine type | Allowed grape variety | |
CLASSICUS WINES | ||
1 | Bikavér | Kékfrankos, Kékoportó, Kadarka, Blauburger, Zweigelt, Cabernet franc, Cabernet sauvignon, Merlot, Pinot noir, Menoire, Turán, Bíborkadarka, Syrah |
2 | Muskotály | Bouvier, Csaba gyöngye, Cserszegi fűszeres, Chardonnay, Chasselas, Ezerfürtű, Furmint, Gyöngyrizling, Hamburgi muskotály, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olaszrizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni, Sauvignon blanc, Sárga muskotály, Szürkebarát, Tramini Viognier, Zefír, Zenit, Zengő, Zöldszilváni, Zöld veltelíni |
3 | Siller | Bíborkadarka, Kékoportó, Blauburger, Cabernet franc, Cabernet sauvignon, Csókaszőlő, Kadarka, Kékfrankos, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
4 | Rozé | Bíborkadarka, Kékoportó, Blauburger, Cabernet franc, Cabernet sauvignon, Csókaszőlő, Kadarka, Kékfrankos, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
5 | White | Bouvier, Chardonnay, Chasselas, Cserszegi Fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olasz rizling, Ottonel muskotály, Pinot blanc, Rizlingszilváni Rajnai rizling, Sárga muskotály, Sauvignon blanc, Szürkebarát, Tramini, Viognier, Zefír, Zengő, Zenit, Zöldszilváni, Zöld veltelíni |
6 | Csillag | Bouvier, Chardonnay, Chasselas, Cserszegi Fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olasz rizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni Sauvignon blanc, Sárga muskotály, Szürkebarát, Tramini, Viognier, Zefír, Zengő, Zenit, Zöldszilváni, Zöld veltelíni |
7 | Red | Alibernet, Bíborkadarka, Kékoportó, Blauburger, Cabernet franc, Cabernet sauvignon, Csókaszőlő, Kadarka, Kármin, Kékfrankos, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
SUPERIOR WINES | ||
8 | Bikavér | Kékfrankos, Kékoportó, Kadarka, Blauburger, Zweigelt, Cabernet franc, Cabernet sauvignon, Merlot, Pinot noir, Menoire, Turán, Syrah |
9 | White | Bouvier, Chardonnay, Chasselas, Cserszegi fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olasz rizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni, Sárga muskotály, Sauvignon blanc, Szürkebarát, Tramini, Viognier, Zefír, Zenit, Zengő, Zöldszilváni, Zöld veltelíni |
10 | Csillag | Bouvier, Chardonnay, Chasselas, Cserszegi fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olasz rizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni, Sauvignon blanc, Sárga muskotály, Szürkebarát, Tramini Viognier, Zefír, Zenit, Zengő, Zöldszilváni, Zöld veltelíni |
11 | Red | Alibernet, Bíborkadarka, Kékoportó, Blauburger, Cabernet franc, Cabernet sauvignon, Csókaszőlő, Kadarka, Kármin, Kékfrankos, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
12 | Late Harvest | Bouvier, Chardonnay, Chasselas, Cserszegi fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olaszrizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni, Sárga muskotály, Sauvignon blanc, Szürkebarát, Tramini Viognier, Zefír, Zenit, Zengő, Zöldszilváni, Zöld veltelíni
Alibernet, Bíborkadarka, Kékoportó, Blauburger, Cabernet franc, Cabernet sauvignon, Csókaszőlő, Kadarka, Kármin, Kékfrankos, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
GRAND SUPERIOR WINES | ||
13 | Bikavér | Blauburger, Cabernet franc, Cabernet sauvignon, Kadarka, Kékfrankos, Kékoportó, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
14 | White | Bouvier, Chardonnay, Chasselas, Cserszegi fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olaszrizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni, Sárga muskotály, Sauvignon blanc, Szürkebarát, Tramini, Viognier, Zefír, Zenit, Zengő, Zöldszilváni, Zöld veltelíni |
15 | Csillag | Bouvier, Chardonnay, Chasselas, Cserszegi fűszeres, Ezerfürtű, Furmint, Gyöngyrizling, Hárslevelű, Irsai Olivér, Juhfark, Kabar, Kerner, Királyleányka, Leányka, Mátrai muskotály, Mézes, Olaszrizling, Ottonel muskotály, Pinot blanc, Rajnai rizling, Rizlingszilváni, Sárga muskotály, Sauvignon blanc, Szürkebarát, Tramini Viognier, Zefír, Zenit, Zengő, Zöldszilváni, Zöld veltelíni |
16 | Red | Alibernet, Bíborkadarka, Blauburger, Cabernet franc, Cabernet sauvignon, Csókaszőlő, Kadarka, Kármin, Kékfrankos, Kékoportó, Menoire, Merlot, Pinot noir, Syrah, Turán, Zweigelt |
Other regulations:
Expressions allowed on the bottles:
- Oltalom alatt álló eredetmegjelölés (OEM)
- Védett eredetű Classicus
- Védett eredetű Superior
- Védett eredetű Grand Superior
- Obligatory to use “Egri” in front of the word “Bikavér” with same font, color and size
- Bull’s figure, head or any other visual interpretation of bull, also foreign language translation of “Bikavér” (Bull’s blood) can only be labeled for Classicus, Superior or Grand superior Egri Bikavér wines
- Star figure or any kind of visual interpretation or foreign language translation of the word “Csillak” (Star) can only be labeled for Classicus, Superior or Grand superior Egri Csillag wines
- Indication of the vintage is obligatory.
- Indication of settlement: 85% have to be originated from the nominated settlement I or II class vineyards
- Indication of vineyard:
- Only for Superior and Grand Superior wines
- 95% have to be originated from the nominated vineyard
- Have to identify the settlement as well
- Grape variety indication:
- Only selected varieties can be indicated
- Superior and Grand Superior can only be distributed in glass bottles
- Classicus Bikavér and Csillag can only be distributed in glass bottles